Our Legacy
Membership in the NAC is recognition that the navy has had a significant meaning in many members lives. At some point those members who have served their country and have been rewarded with enduring friendships, memories and satisfaction in return for this service. Past, present, future – the naval service of Canada needs our continued support – the NAC Endowment Fund offers that opportunity.
ENDOWMENT FUND GRANTS – 2023
Branch | Request | Description | Grant Approved |
NAC-Montreal | Min of 4, Max of 8 Mtl RCSCCs | Bell, Band, Class Equip & Shelving/Cabinets | $5,000 |
NAC-Montreal | 7 Montreal Sea Cadet Units | Model boat building Sea Cadet Competition | |
NAC-Montreal | Sea Cadet Trophies | 40 Trophies to Camp Best Sea Cadet | |
NAC-Montreal | 7 Montreal Sea Cadet Units | Essay Writing Contest | |
NAC-Edmonton | Quadra Education Foundation | Scholarships-Post Secondary | $1,500 |
National | Hunter and Hunted: On Board a Canadian Corvette in the Battle of the Atlantic | Publication and Print of book | $15,000 |
NAC-O | Carswell Veteran’s House | Refurbish and move Bytown Ship’s Anchor | $5,000 |
NAC-O | Canadian War Museum | Supply Line Travelling Education Program | $2,000 |
NAC-O | RCSC Education Fund | Scholarships-Post Secondary | $5,000 |
NACVI | Broadmead Care Society | Heart of the Story – Intergenerational and Engagement Program | $5,000 |
NACNS | HMCS SACKVILLE | Splinter Mats | $5,000 |
NACBC | Publishing book for free distribution to libraries & museums | Recognize life stories of 78 WWII Vancouver enrolled RCNVR “citizen sailors” who died | $4,000 |
Total | $47,500 |
ENDOWMENT FUND GRANTS – 2022
Branch | Request | Description | Category | Grant Approved |
NSNAC | HMCS SACKVILLE | Replacement of Aluminum Stairs | Past | $4,000 |
NSNAC | HMCS SCOTIAN | Publishing “Our Sailors – Our Stories” | Future | $3,000 |
NSNAC | HMCS SCOTIAN | Memorial Bench for 100th Anniversary | Future | $4,000 |
NAC-Montreal | Sea & Navy League Cadets | Scholarships – 7 x $500 | Future | See Note 1 |
NAC-Montreal | Min 4, Max 8 Montreal Area RCSCCs | Various projects (4) | Future | See Note 1 |
NAC-Montreal | Seamanship Competition | Building small boat models | Future | See Note 1 |
NAC-Montreal | RCSCC VICTORY plus others | Bursary/Essay Writing Contest | Future | See Note 1 |
NAC-Montreal | Sea Cadet Trophies | 40 Trophies for Camp – Best Sea Cadet | Present | See Note 1 |
NAC-O | HMCS CARLETON | Revitalization of National Naval Reserve Monument | Past | $5,000 |
NAC-O | RCSC Education Fund | Scholarships-Post Secondary | Future | $5,000 |
NAC-TO | National Band of the Naval Reserve | Commissioning a composition of music | Past/Present | $10,000 |
NAC-Winnipeg | Naval Museum of Manitoba | Bilingual Display-LABRADOR/DEWOLF | Past | $7,500 |
NACVI | Tofino Clayoquot Heritage Society | Museum Exhibit (Hera) Support | Past | $4,500 |
Total | $50,000 |
Note 1: NAC Montreal to allocate amongst the 5 requests.
ENDOWMENT FUND GRANTS – 2021
Branch | Request | Description | Category | Grant Approved |
NSNAC | HMCS SACKVILLE | WNPAAS – Ship’s & Public’s Safety | Past | $5,000 |
NSNAC | Demonstrable Naval connection | Bursary – Post Secondary | Future | $1,500 |
NAC-Montreal | Sea & Navy League Cadets | Best Sea Cadet Trophies (40) | Present | See Note 1 |
NAC-Montreal | Sea Cadet or Civilian Instructor | Scholarships – Post Secondary | Future | See Note 1 |
NAC-Montreal | Sea & Navy League Cadets | Various projects (4) | Future | See Note 1 |
NAC-Montreal | Seamanship Competition | Boat Building Kits (40) | Future | See Note 1 |
NAC-O | Canadian War Museum | “Supply Line” education tool | Past | $2,500 |
NAC-O | RCSC Education Fund | Scholarships-Post Secondary | Future | $5,000 |
NAC-TO | Cdn Naval Tribute Project | HMCS YORK Monument | Past | $5,000 |
NAC-Winnipeg | Naval Museum of Manitoba | Bilingual Display-LABRADOR/DEWOLF | Past | $2,000 |
NAC-Edmonton | HMCS QUADRA Training Centre | Scholarships – Post Secondary | Future | $3,000 |
NABC | Vanc. Naval Monument Society | Shipbuilding Memorial | Past | $3,000 |
NACVI | Veterans Memorial Lodge | Creative Arts Program | Present | $3,000 |
NACVI | Maritime Museum of BC | Artefact Storage Supplies | Future | $5,000 |
NAC-O | MultiFaith Housing Initiative | Veteran’s House BBQ & Seating Area | Present | $8,000 |
Total | $48,000 |
Note 1: A single grant amount of $5,000 to cover all 4 NAC Montreal applications. NAC Montreal to determine allocation for each activity.
ENDOWMENT FUND GRANTS – 2020
Branch | Request | Description | Category | Grant Approved |
NAC Naval Affairs | Educational publications | Publishing books for children/youth about the RCN | Present | $5,000 |
NAC NL | Crow’s Nest Officers’ Club | Refurbish U190 periscope | Future | $2,000 |
NSNAC (Note 1) | HMCS Sackville | Canopy for brow area | Future | $0 |
NAC National | NB Naval Memorial project, Saint John | New Brunswick Naval Memorial | Future | $5,000 |
NAC O | RCSCEF Scholarships | Scholarships | Past | $5,000 |
NLOC Oshawa | Support to NLCC Hawkins and RCSCC Sir Francis Drake | Support for local Corps operations | Future | $3,000 |
NAC Toronto | RCSCC Chaudiere | Navigation training simulator | Future | $4,000 |
NAC Toronto | Canadian Naval Tribute Project | Monument at HMCS York | Past | $5,000 |
Naval Association of Edmonton | Post-secondary scholarships | Scholarships for HMCS Quadra cadets and junior officers | Past | $3,000 |
NOABC | Shipbuilder statue | Statue to commemorate BC shipbuilding industry | Present | $5,000 |
NAC-VI | Broadmead Lodge | Vehicle replacement | Present | $4,000 |
Total | $41,000 | |||
Note 1 | Project start date has been deferred |
ENDOWMENT FUND GRANTS – 2019
Branch | Request | Description | Category | Grant Approved |
NAC -NS | HMCS Sackville | Flatscreen video (public education) | Present | $5,000.00 |
NAC- MTL | RCSCC seamanship competition | Follows last years success – build and sail whaler-like models | Future | $1,750.00 |
NAC- MTL | Sea cadet unit support | Project support for four sea cadet units | Future | $1,000.00 |
NAC -O | RCSCEF Grant | Post Secondary Scholarships | Future | $5,000.00 |
Cobourg Museum (NAC-TO) | Statue – Fern Sunde | First woman wireless operator on a BOA merchant ship in the North Atlantic | Past | $2,000.00 |
NAC Calgary | Navy Captain Bill Wilson scholarship | Post grad military/strategic studies | Future | $2,500.00 |
NAC Edmonton | Quadra Foundation Scholarship | Post-secondary scholarships for former QUADRAs | Future | $2,000.00 |
NOABC | Shipbuilder Memorial | Completion est May 2020 | Past | $5,000.00 |
NAC-VI | Vet’s Memorial Lodge | Replacement electric beds (3) | Past | $6,081.00 |
NAC-VI | CFB Esquimalt Museum | Scanning/digitizing historic records | Present | $2,000.00 |
Directed Contribution | ||||
NAC London | BOA Memorial Upkeep | Maintenance & Flood repairs | Past | $5,000
|
Total | $37,331.00 |
ENDOWMENT FUND GRANTS – 2018
The Past | Grant |
SACKVILLE Mast & Crowsnest refurbishment/replacement | $5,000 |
RCN Banshee Painting – 400 Sqn Hist. Society Project | $500 |
Vancouver Shipbuilder statue – Statue to commemorate BC shipbuilding industry | $5,000 |
BC Maritime Museum – Archive Storage | $3,500 |
The Present | |
Navy League of Canada Awards Banquet in recognition of the 100thAnniversary of the Navy League and Royal Canadian Sea Cadets | $2,500 |
Veterans Memorial Lodge Broadmead – Sara Stedy Safety Lift | $2,500 |
The Future | |
Sea Cadet Essay Contest – Montreal | $1,000 |
Build your Boat Phase 1- RCSC’s seamanship skills | $1,500 |
Build your boat Phase 2 – Expand program to 3 Corps from 1 | Included with above |
RCSCEF – post-secondary education scholarships | $5,000 |
NLCC Uniforms – NLCC Vice Admiral Kingsmill | $1,000 |
Scholarships – Hubell Awards thru Winnipeg Foundation for former Manitoba sea cadets | $2,000 |
Quadra Education Foundation – post-secondary scholarships | $2,500 |
Directed contributions (non-discretionary) | |
London Ontario BOA Memorial – ongoing repairs and maintenance | $7,000 |
Total | $37,000 |
ENDOWMENT FUND GRANTS – 2017
The Past | Grant |
Cdr Turner memorial painting | $500 |
The Present | |
SACKVILLE – preservation of artifacts | $3,000 |
SACKVILLE – shipboard safety communication system | $5,000 |
Naval Museum of Alberta – mounting PRESERVER anchor | $3,000 |
Crow’s Nest, St John’s – support for creation of digital library | $1,000 |
Vancouver Shipbuilder statue – Statue to commemorate BC shipbuilding industry | $7,000 |
The Future | |
Sea Cadet Essay Contest -Montreal | $1,000 |
RCSCEF – post secondary education scholarships | $5,000 |
Sea Cadet training trip to Halifax | $2,500 |
Quadra Education Foundation – post secondary scholarships | $2,500 |
Directed contributions (non-discretionary) | |
London Ontario BOA Memorial – ongoing repairs and maintenance | $3,000 |
Total | $33,500 |
ENDOWMENT FUND GRANTS – 2016
The Past | Grant |
HAIDA prints for naval/maritime museums | $1,000 |
HAIDA – renew HVAC and replace liferaft bags | $4,500 |
Canadian War Museum restoration of HMCS BONAVENTURE builder’s model for display | $1,000 |
Omaha Beach Normandy – 31stMSF plaque replacement | $2,000 |
Victoria – support for Hampton Gray memorial build | $2,500 |
The Present | |
Broadmead Lodge Victoria – refurbish rooms | $2,500 |
Crow’s Nest, St John’s – support for creation of digital library | $1,000 |
Naval Museum of Manitoba – travelling education display | $4,500 |
The Future | |
Sea Cadet Essay Contest – Montreal | $1,000 |
RCSCEF – post secondary education scholarships | $5,000 |
Directed contributions (non-discretionary) | |
London Ontario BOA Memorial – Completion of accessible walkway | $4,500 |
Total | $30,000 |
Grants for previous years can be found in the document at the link below: